Logo

Porcelain

English 1884 - 2009 marks Design Registry Numbers

Design Registry Numbers

In the years from 1842 to 1883 were used English registry diamond-shaped marks. After that, a system consisting of the letters "Rd No" followed by a number was introduced.

 In January 1884, registered designs, trademarks and patents began to be identified by a system of sequential numbers. Please remember that ceramic articles represented only a small part of the registered products (shapes or designs). The table below shows the approximate numbers from each year. Using these numbers, one can just estimate the year of registration (the earliest year of manufacture). Registered shapes and designs were usually used in subsequent years as well. The table below is based on data from Kovels.

Design Registry Numbers
Year Number Year Number
 1884  1  1961  899914
 1885  20000  1962  904638
 1886  40800  1963  909364
 1887  64700  1964  914536
 1888  91800  1965  919607
 1889  117800  1966  924510
 1890  142300  1967  929335
 1891  164000  1968  934515
 1892  186400  1969  939875
 1893  206100  1970  944932
 1894  225000  1971  950046
 1895  248200  1972  955342
 1896  268800  1973  960708
 1897  291400  1974  965185
 1898  311677  1975  969249
 1899  332200  1976  973838
 1900  351600  1977  978426
 1901  368186  1978  982815
 1902  385180  1979  987910
 1903  403200  1980  993012
 1904  424400  1981  998302
 1905  447800  1982  1004456
 1906  471860  1983  1010583
 1907  493900  1984  1017131
 1908  518640  1985  1024174

 1909

Sept.

Oct.

 535170

 548919

 548920

 1986  1031358
 1910  548920  1987  1039055
 1911  575817  1988  1047478
 1912  594195

 1989

July 1989

Aug. 1989

 1056076

 1061406

 2000000

 1913  612431  1990  2003720
 1914  630190  1991  2012047
 1915  644935  1992  2019933
 1916  653521  1993  2028110
 1917  658988  1994  2036116
 1918  662872  1995  2044229
 1919  666128  1996  2053113
 1920  673750  1997  2062102
 1921  680147  1998  602537
 1922  687144  1999  2080159
 1923  694999  2000  2089189
 1924  702671  2001  2098476
 1925  710165  2002  3000396
 1926  718057  2003  3009769
 1927  726330  2004  3015712
 1928  734370  2005  3019908
 1929  742725  2006  3023508
 1930  751160  2007  4000966
 1931  760583  2008  4005794
 1932  769670  2009  4009885
 1933  779292    
 1934  789019    
 1935  799097    
 1936  808794    
 1937  817293    
 1938  825231    
 1939  832610    
 1940  837520    
 1941  838590    
 1942  839230    
 1943  839980    
 1944  841040    
 1945  842670    
 1946  845550    
 1947  849730    
 1948  853260    
 1949  856999    
 1950  860854    
 1951  863970    
 1952  866280    
 1953 869300     
 1954  872531    
 1955  876067    
 1956  879282    
 1957  882949    
 1958  887079    
 1959  891665    
 1960  895000    

 

 

 

Template Design © Joomla Templates | GavickPro. All rights reserved.